Government Job Alerts 2025: Over 1.17 Lakh Vacancies Announced Across India
| Organization | Posts | Post Name | Qualification | Deadline | Get Detail |
|---|---|---|---|---|---|
| RNSB | - | Senior Executive, Manager | BE/B.Tech, ME/M.Tech, MCA | 09-08-25 | Detail |
| NaBFID | 10 | Business Analyst | CA | 03-08-25 | Detail |
| Sangli Urban Co operative Bank | - | Junior Officer | Graduate / Post Graduate | 14-08-25 | Detail |
| Sangli Urban Co operative Bank | - | Branch Manager | Graduate / Post Graduate | 14-08-25 | Detail |
| IBPS | 10277 | Clerk (CSA XV) | Degree | 21-08-25 | Detail |
| JK Bank | 02 | Security Officer | Graduate | 17-08-25 | Detail |
| GIC Re | 01 | Chief Medical Refree | Master Degree | 17-08-25 | Detail |
| Bank of Baroda | 330 | Assistant Manager, Deputy Manager & Other | Degree, PG Degree, BE/B.Tech, ME/M.Tech, MCA, M.Sc, CA, BCA | 19-08-25 | Detail |
| Bank of Baroda | 125 | Senior Manager, Manager & Other | Degree, CA, MBA/PGDM, PG Degree | 19-08-25 | Detail |
| Bank of Baroda | 09 | Professional | BE/B.Tech, M.Sc | 18-08-25 | Detail |
| Central Bank of India | 04 | BC Supervisor | Degree, M.Sc, MBA/PGDM, MCA | 12-08-25 | Detail |
| JK Bank | 02 | FLC Counsellor | Degree | 12-08-25 | Detail |
| SIDBI | 02 | Associate Legal Counsel | LLB/LLM | 18-08-25 | Detail |
| Punjab and Sind Bank | - | Physiotherapist | BPT, MPT | 05-08-25 | Detail |
| SIDBI | 41 | Consultant Credit Analyst | Qualified Chartered Accountant along with graduation | 05-08-25 | Get Detail |
| Central Bank of India | 06 | Faculty, Office Assistant & Other | 7th, BS, Degree, PG Degree | 03-08-25 | Detail |
| JK Bank | 04 | Chartered Accountant | Qualified Chartered Accountant | 10-08-25 | Get Detail |
| Bank of Baroda | 41 | Fire Safety Officer, Manager & Other | BE/B.Tech, M.Sc, MCA | 12-08-25 | Get Detail |
| RBI | 01 | BMC | MBBS | 18-08-25 | Get Detail |
| MSC Bank | 16 | Cooperative Intern | MBA/PGDM, PG Diploma | 11-08-25 | Get Detail |
| Repco Bank | 10 | Marketing Associate | Degree | 11-08-25 | Get Detail |
| SIDBI | 78 | Assistant Manager Grade A, Manager Grade B | Graduation, Post Graduation, CA, CS, MBA | 11-08-25 | Get Detail |
| RBI | 01 | Medical Consultant | MBBS | 20-08-25 | Get Detail |
| Punjab and Sind Bank | - | Banks Medical Consultant | MBBS, BHMS, MS/MD | 04-08-25 | Get Detail |
| Indian Bank | 1500 | Apprentice | Graduation | 07-08-25 | Get Detail |
| Bank of Baroda | 1 | FLC Counsellor | Graduate | 15-08-25 | Get Detail |
| Bank of Baroda | 2 | Business Correspondent Coordinator | Graduate, M.SC (IT)/BE(IT)/MCA/MBA | 11-08-25 | Get Detail |
| MSC Bank | 167 | Trainee Officer, Typist, Peon, Driver | 10th, Degree | 06-08-25 | Get Detail |
| RBI | 1 | Banks Medical Consultant | MBBS | 06-08-25 | Get Detail |
| SIDBI | 01 | Managing Director | CA, CS, ICWA, MBA/PGDM | 20-08-25 | Get Detail |
| Bank of Baroda | 01 | Faculty | MA, MSW | 04-08-25 | Get Detail |
| SBI | 33 | Specialist Cadre Officer (Last Date Extended) | BE/B.Tech, ME/M.Tech, MCA | 07-08-25 | Get Detail |
| NABARD | - | BMO | MBBS | 08-08-25 | Get Detail |
| Bank of Baroda | 2500 | Local Bank Officer (LBO) (Last Date Extended) | Graduation | 03-08-25 | Get Detail |
| Bank of Baroda | 01 | FLC Counsellor | Degree | 03-08-25 | Get Detail |
| RCDF | 505 | General Manager, Clerk, Jr Asst/Clerk, AEO & Others | - | - | Get Detail |

Comments
Post a Comment